Scorecard
(results in white)
Hole
1
2
3
4
5
6
7
8
9
yards
144,607 83,242 62,240 117,370 139,794 78,210 112,447 151,935 153,686
miles
82.2 47.3 35.4 66.7 79.4 44.4 63.9 86.3 87.3
km
132.2 76.1 56.9 107.3 127.8 71.5 102.8 138.9 140.5
Par
711 403 694 493 901 683 711 638 839
Shots
833 430 344 631 771 436 609 893 907
Lost Balls
40 23 18 34 43 28 35 72 59
Days
8 4 3 5.5 5.5 3 5 6 6

Hole
10
11
12
13
14
15
16
17
18
Totals
yards
147,122 72,631 140,669 196,783 97,899 132,574 113,213 136,075 91,008 2,171,505
miles
83.6 41.3 79.9 111.8 55.6 75.3 64.3 77.3 51.7 1,233.8
km
134.5 66.4 128.6 179.9 89.5 121.2 103.5 124.4 83.2 1985.2
Par
699 414 565 845 772 621 677 706 508 11,880
Shots
891 387
748
1096
527
778
627
756
506
12,170
Lost Balls
22 21
17
20
9
21
10
26
11
509
Days
7 3
5
7
4
5
4
5
4
90

Record of Daily Progress
Date Hole # Shots Distance (km) Lost Balls
Comments
05-June-03 1 72 11.6 4
distances rounded to nearest tenth
06-June-03 1 128 18.5 7
07-June-03 1 111 17.6 6
08-June-03 1 100 14.1 4
09-June-03 1 125 21 4
10-June-03 1 120 21.6 6
11-June-03 1 130 19 6
12-June-03 1 47 8.8 3
read the Progress Report for Hole 1
13-June03 2 124 22.5 5
14-June-03 2 83 14.9 7
15-June-03 2 105 18.2 5
16-June-03 2 118 20.5 6
read the Progress Report for Hole 2
17-June-03 3 115 19.8 5
18-June-03 3 136 21.1 6
19-June-03 3 93 16 7
read the Progress Report for Hole 3
26-June-03 4 68 11.1 3
27-June-03 4 113 19.2 8
28-June-03 4 138 22.5 7
29-June-03 4 126 20.9 6
30-June-03 4 121 23.1 7
...big hill and long grass for 2 km - no golf
1-July-03 4/5 65/84 10.5/13.5 3/6
read the Progress Report for Hole 4
2-July-03 5 128 22.4 5
...rain, lightning storm
3-July-03 5 124 19.7 8
read the Progress Report for Hole 5
4-July-03 5 140 24.4 4
...beautiful golf in long valley
5-July-03 5 146 21.3 10
...crossed Kherlen river
6-July-03 5 149 26.5 10
...Baganuur industrial zone- no golf for 4 km
7-July-03 6 132 22.1 11
...2 km no golf - mountain pass
8-July-03 6 150 23.9 8
read the Progress Report for Hole 6
9-July-03 6 154 25.5 9
...industry/suburbs, stopped 26 km from UB
24-July-03 7 75 13.7 4
25-July-03 7 130 22.5 7
26-July-03 7 143 22.8 10
27-July-03 7 124 22.5 10
28-July-03 7 137 21.4 4
read the Progress Report for Hole 7
29-July-03 8 139 18.9 14
30-July-03 8 155 25.3 12
31-July-03 8 158 24.5 11
1-August-03 8 152 23.2 15
2-August-03 8 140 23 12
3-August-03 8 149 24 8
read the Progress Report for Hole 8
4-August-03 9 150 23.9 7
5-August-03 9 161 24.5 15
6-August-03 9 155 24 13
7-August-03 9 152 23.3 11
8-August-03 9 160 24.9 8
9-August-03 9 129 19.9 5
read the Progress Report for Hole 9
28-May -04 10 14 2 0
29-May-04 10 136 22.6 5
30-May-04 10 152 21.9 1
31-May-04 10 167 25.9 4
01-June-04 10 145 19 2
02-June-04 10 141 20.2 6
03-June-04 10 136 22.9 4 read the progress report for Hole 10
04-June-04 11 160 25.9 10
05-June-04 11 151 26.2 7
06-June-04 11 76 14.3 4 read the progress report for Hole 11
07-June-04 12 143 24.8 2
08-June-04 12 149 25.5 4
09-June-04 12 152 26.3 3
10-June-04 12 149 26 3
11-June-04 12 155 26 5 read the progress report for Hole 12
12-June-04 13 154 25.4 2
13-June-04 13 160 25.9 6
14-June-04 13 151 25.5 3
15-June-04 13 156 24.9 3
16-June-04 13 169 27.3 2
17-June-04 13 156 25.9 2
18-June-04 13 150 25 2 read the progress report for Hole 13
19-June-04 14 148 24.4 1
20-June-04 14 156 26.7 2
21-June-04 14 153 26.2 4
22-June-04 14 70 12.2 2 read the progress report for Hole 14
23-June-04 15 133 20.6 4
24-June-04 15 161 25.2 5
25-June-04 15 167 26.1 4
26-June-04 15 166 26 3
27-June-04 15 149 23.3 5 read the Progress Report for Hole 15
28-June-04 16 163 26.5 2
29-June-04 16 153 25.4 1
30-June-04 16 151 25.4 2
01-July-04 16 160 26.2 5 read the Progress Report for Hole 16
02-July-04 17 142 24.4 4
03-July-04 17 150 25.8 6
04-July-04 17 154 24.5 7
05-July-04 17 152 24.8 6
06-July-04 17 158 24.9 3 read the Progress Report for Hole 17
07-July-04 18 142 24.6 2
08-July-04 18 149 24.3 2
09-July-04 18 145 23.2 3
10-July-04 18 70 11.1 4 read the Progress Report for Hole 18
date hole # shots distance (km) lost balls